Features :
1J0412331C
1J0412331CS2
AUDI
| Year | Brand | Model | Version |
|---|---|---|---|
| 2003 - 2012 | Audi | A3 | 3/5 doors (8P1) |
| 2010 - 2018 | Audi | A1 | 3/5 doors (8X1, 8XK) |
| 2011 - 2018 | Audi | A1 Sportback | (8XA, 8XK) |
SEAT
| Year | Brand | Model | Version |
|---|---|---|---|
| 1998 - 2006 | Seat | Toledo II | Sedan (1M2) |
| 1999 - 2006 | Seat | Leon I | 3/5 doors (1M1) |
| 2008 - 2017 | Seat | Ibiza IV | 3/5 doors (6J5, 6P1) |
| 2008 - 2018 | Seat | Ibiza IV Sportcoupe | (6J, 6P) |
SKODA
| Year | Brand | Model | Version |
|---|---|---|---|
| 2006 - 2015 | Skoda | Roomster | (5J) |
| 2006 - 2014 | Skoda | Fabia II | 3/5 doors (542) |
| 2007 - 2014 | Skoda | Fabia II Combi | (545) |
| 2007 - 2015 | Skoda | Roomster Praktik | (5J) |
| 2011 - ... | Skoda | Fast | Sedan (NA2) |
| 2011 - ... | Skoda | Citigo | 3/5 doors |
| 2012 - ... | Skoda | Fast | 3/5 doors (NH3) |
| 2012 - ... | Skoda | Rapid Spaceback | (NH1) |
VW
| Year | Brand | Model | Version |
|---|---|---|---|
| 2009 - ... | VW | Polo V | 3/5 doors (6R1, 6C1) |
| 2008 - ... | VW | Journey | (5U4) |
| 2011 - ... | VW | up! | 3/5 doors (121, 122, BL1, BL2) |
| 2009 - ... | VW | Polo V | Sedan (602, 604, 612, 614) |
| 2009 - ... | VW | Saveiro V | (5U8, 5U9) |
| 2014 - ... | VW | Load up! Van | (121, 122, BL1, BL2) |
We will notify you on events like Low stock, Restock, Price drop or general reminders so that you don’t miss the deal
4
