Reference : BMC 484/08
Dimensions : 147 × 366 mm (width × length)
Weight : 0.64 kg (packed)
Shape : flat
Material : Oiled cotton gauze, epoxy aluminum frame
Washable : yes (recommended BMC kits WA200-500)
EAN : 8032872864345
C4 I 1.6 16V THP 140 Auto (2008-2010)
C4 I 1.6 16V THP 150 (2008-2010)
C4 II (B7) 1.6 THP 155 (2010-2014)
C4 II (B7) 1.6 THP 160 (2012-2015)
C4 Sedan 1.6 Turbo 150 (2013-2016)
C4 Picasso / Grand Picasso 1.6 16V THP 140 Auto (2008-2013)
C4 Picasso / Grand Picasso 1.6 16V THP 150 (2008-2010)
C4 Picasso II / Grand Picasso II (B78) 1.6 THP 155 (2013-2014)
C4 Picasso II / Grand Picasso II (B78) 1.6 THP 165 (2014-2018)
C4 SpaceTourer / Grand SpaceTourer 1.6 THP 150 and 165 (from 2018)
C5 II 1.6 THP 155 (2009-2015)
C5 II 1.6 VTI 120 (2010-2015)
DS3 1.6 16V Racing 207 hp (2010-2014)
DS3 1.6 16V Turbo 156 hp (2010-2014)
DS3 1.6 THP 165 hp (2014-2018)
DS3 1.6 THP 208 hp (2015-2018)
DS4 / DS4 Crossback 1.6 THP 150/155/160/165/200/210 hp (2011-2018)
DS4 II 1.6 E‑TENSe 225 hp, PureTech 180/225 hp (from 2021)
DS5 1.6 THP 155/165/200/210 hp (2011-2017)
DS7 Crossback 1.6 PureTech 180/225 hp, THP 165 hp (2018-2023)
DS9 1.6 E‑TENSe 225/360 hp, PureTech 225 hp (from 2020)
Mini II (R55–R61) 1.6 Cooper S JCW (184-218 hp) (2007-2016)
Mini II (R55–R61) 1.6 S Turbo (163‑200 hp) (2010–2016)
207 1.6 16V Turbo 150/156 hp (2006-2015)
208 1.6 GTI 200/30th/156/163 hp (2012‑2018)
3008 1.6 THP/Hybrid (150-181-200) (2009-2023)
308 (Phase I & II & III) 1.6 Turbo/GTi/Hybrid engines (125‑270 hp) (2007‑2021)
5008 1.6 (156 hp) (2009-2015) and II Hybrid/THP/L (2017+)
508 1.6 THP 156/165 hp (2010‑2018)
RCZ 1.6 16V/THP 150/200/270 hp (2010‑2015)
To maintain optimal performance, it is recommended to clean and re-oil the filter every 30,000 to 50,000 km, depending on driving conditions. Use specific BMC service kits to ensure maximum longevity.
We will notify you on events like Low stock, Restock, Price drop or general reminders so that you don’t miss the deal
0